Curated on Morpho Blue · Robinhood Chain
Your stocks stay yours.
The liquidity is new.
Post tokenized NVDA, SPY, AAPL or ETH as collateral and borrow USDG against it. Isolated markets, Chainlink pricing, and no performance fee while we are small.
Markets
17/18
live / planned
Supplied
$0.00
USDG in Morpho
Borrowed
$0.00
against stock collateral
Performance fee
0%
for the first markets
A loan against stock, without selling the stock.
Cluby curates isolated markets on Morpho Blue. Deposits earn from borrowers, borrowers keep their exposure, and every position is priced by the same Chainlink feed the market makers use.
01 — Supply
Lend USDG
Deposit into the Core vault. It spreads liquidity across the four markets under caps you can read on chain, and you withdraw whatever is not currently borrowed.
02 — Collateralise
Post your shares
Tokenized NVDA, SPY, AAPL and ETH are accepted. Collateral never leaves Morpho Blue — Cluby has no contract that can hold it between transactions.
03 — Borrow
Take USDG out
Up to 57.5% of collateral value on stock markets, with the liquidation price shown before you sign. Repay any time; interest accrues by the second.
Markets
Isolated and immutable: LLTV and oracle are fixed when a market is created and can never be edited.
18 of 18 feeds answering
| Collateral | Price | Liq. LTV | Available | Borrow APR | Utilization | Cap | |
|---|---|---|---|---|---|---|---|
NVDA NVDA / USDG Stocks · Chainlink | $230.24 | 62.5% | $0.00 | 0.91% | 0.0% | $2,000 | Borrow |
SPY SPY / USDG ETF · Chainlink | $769.59 | 62.5% | $0.00 | 0.96% | 0.0% | $2,000 | Borrow |
AAPL AAPL / USDG Stocks · Chainlink | $320.52 | 62.5% | $0.00 | 0.96% | 0.0% | $2,000 | Borrow |
TSLA TSLA / USDG Stocks · Chainlink | $353.98 | 62.5% | $0.00 | 0.96% | 0.0% | $1,000 | Borrow |
WETH WETH / USDG Crypto · Chainlink | $2,455.22 | 77.0% | $0.00 | 0.96% | 0.0% | $5,000 | Borrow |
HIMS HIMS / USDG Stocks · TWAP | $27.81 | 38.5% | $0.00 | 0.96% | 0.0% | $500 | Borrow |
SPCX SPCX / USDG Pre-IPO · Chainlink | $147.96 | 38.5% | $0.00 | 0.96% | 0.0% | $2,000 | Borrow |
PONS PONS / USDG Onchain-native · TWAP | $0.85 | 38.5% | $0.00 | 0.96% | 0.0% | $5,000 | Borrow |
CASH CASHCAT / USDG Onchain-native · TWAP | $0.25 | 38.5% | $0.00 | 0.96% | 0.0% | $1,000 | Borrow |
INDE INDEX / USDG Onchain-native · TWAP | $0.05 | 38.5% | — | — | — | $500 | Blocked |
MSFT MSFT / USDG Stocks · Chainlink | $500.53 | 62.5% | $0.00 | 0.96% | 0.0% | $2,000 | Borrow |
GOOG GOOGL / USDG Stocks · Chainlink | $338.28 | 62.5% | $0.00 | 0.96% | 0.0% | $2,000 | Borrow |
AMZN AMZN / USDG Stocks · Chainlink | $258.73 | 62.5% | $0.00 | 0.96% | 0.0% | $2,000 | Borrow |
META META / USDG Stocks · Chainlink | $615.64 | 62.5% | $0.00 | 0.96% | 0.0% | $1,000 | Borrow |
QQQ QQQ / USDG ETF · Chainlink | $719.59 | 62.5% | $0.00 | 0.96% | 0.0% | $2,000 | Borrow |
SGOV SGOV / USDG T-bills · Chainlink | $100.98 | 86.0% | $0.00 | 0.96% | 0.0% | $2,000 | Borrow |
15 live · 0 specified and awaiting creation · 1 blocked on an unconfirmed address.
We did not write a lending protocol.
Deposits, collateral, interest and liquidations are Morpho Blue — immutable and audited many times over. Cluby only curates: which markets exist, which oracle prices them, and how much the vault may lend into each. Two small contracts of our own, neither of which can hold your money.
Liquidation LTV
62.5% stocks · 86% T-bills
Supply caps
$34.0K total, raised by hand
Oracles
Chainlink feeds, 24/5, watched off chain
Vault fee
0% for the first 90 days
Start small, on purpose.
Caps are a few hundred dollars per market while the canary runs. Read exactly what is live, what is deferred, and what can go wrong.